My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$58.23$54.48$50.72$46.96
6 x 3 x 12"3100070.5665.5263.0060.48
6 x 4 x 15"3100098.0091.0087.5084.00
8 x 3 x 15"31000111.87103.8899.8995.89
8 x 3 x 20"31000147.00136.50131.25126.00
8 x 4 x 18"31000164.64152.88147.00141.12
8 x 4 x 22"350092.0885.5082.2178.92
10 x 4 x 20"350087.5181.2678.1475.01
10 x 4 x 24"3500107.97100.2696.4092.54
10 x 6 x 20"3500132.89123.40118.65113.90
10 x 6 x 24"3500111.13103.1999.2395.26
10 x 8 x 20"3500110.94104.1197.2991.31
10 x 8 x 24"3500143.35133.11127.99122.87
12 x 8 x 24"3500147.63138.81130.00120.09
12 x 8 x 30"3250111.10106.94101.3892.36
12 x 10 x 24"3250113.55106.8399.4493.39
12 x 10 x 30"3250121.84111.76106.7295.79
12 x 12 x 18"325097.1790.5782.7777.97
12 x 12 x 24"3250112.24104.9997.7594.13
12 x 12 x 30"3250138.47131.23122.18113.13
14 x 14 x 26"3250137.12130.22121.60114.70
14 x 14 x 30"3250144.06133.77128.63123.48
15 x 9 x 24"3250115.57108.97102.3695.10
15 x 9 x 32"3250133.33126.27119.21110.38
16 x 12 x 30"3200123.88116.55110.03102.69
16 x 14 x 24"3250143.05136.24127.73118.36
16 x 14 x 36"3250177.16166.24157.74145.61
18 x 8 x 24"3250124.95115.79110.79102.46
18 x 14 x 36"3200139.47132.93123.12114.41
18 x 16 x 40"310086.5780.2975.2868.38
20 x 10 x 36"3200153.45143.22135.04126.85
20 x 16 x 42"3100106.5599.4094.3987.24
20 x 18 x 26"310069.5868.0962.1359.64
20 x 18 x 36"310087.4983.6075.1870.64
24 x 10 x 36"310084.0377.0772.4469.54
24 x 10 x 48"3100127.56118.28112.10104.37
24 x 12 x 36"310083.4677.9471.1966.89
24 x 20 x 48"35067.7267.2365.3062.88
24 x 24 x 48"35074.7970.6465.4462.33
26 x 24 x 48"35079.4273.7569.7864.10
26 x 24 x 60"350102.9295.1189.4385.18
28 x 24 x 60"350117.60111.33103.4995.65
30 x 26 x 60"350111.06105.74102.6992.81
32 x 28 x 48"35096.0489.1885.7582.32
36 x 32 x 48"350109.76101.9298.0094.08
38 x 36 x 70"350167.58155.61149.63143.64
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Dauson Container Corp.