My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $9.80$9.80$9.80$9.80
4".100"18 lbs.1000 10.7610.7610.7610.76
5 1/2".100"18 lbs.1000 15.1015.1015.1015.10
6".100"18 lbs.1000 15.1415.1415.1415.14
7".100"18 lbs.1000 19.0219.0219.0219.02
8".100"18 lbs.1000 19.0219.0219.0219.02
4".140"40 lbs.1000 18.1618.1618.1618.16
5".140"40 lbs.1000 18.1618.1618.1618.16
5 1/2".140"40 lbs.1000 20.6120.6120.6120.61
6".140"40 lbs.1000 21.2121.2121.2121.21
7".140"40 lbs.1000 26.1726.1726.1726.17
8".140"40 lbs.1000 26.8926.8926.8926.89
9".140"40 lbs.1000 28.9428.9428.9428.94
10".140"40 lbs.1000 33.5433.5433.5433.54
11".140"40 lbs.1000 37.3637.3637.3637.36
13".140"40 lbs.1000 41.3041.3041.3041.30
14".140"40 lbs.500 22.9922.9922.9922.99
5 1/2".190"50 lbs.1000 27.9127.9127.9127.91
6".190"50 lbs.1000 28.1228.1228.1228.12
7".190"50 lbs.1000 33.5433.5433.5433.54
8".190"50 lbs.1000 34.1534.1534.1534.15
9".190"50 lbs.1000 44.1344.1344.1344.13
10".190"50 lbs.1000 44.7844.7844.7844.78
11".190"50 lbs.1000 50.7750.7750.7750.77
12".190"50 lbs.1000 51.4151.4151.4151.41
13".190"50 lbs.1000 53.0153.0153.0153.01
14".190"50 lbs.1000 63.1663.1663.1663.16
15".190"50 lbs.1000 57.3057.3057.3057.30
16".190"50 lbs.500 38.2138.2138.2138.21
17".190"50 lbs.1000 81.1981.1981.1981.19
18".190"50 lbs.500 43.8743.8743.8743.87
19".190"50 lbs.500 49.7849.7849.7849.78
21".190"50 lbs.500 46.3946.3946.3946.39
36".190"50 lbs.100 22.1022.1022.1022.10
14".250"80 lbs.100 13.5013.5013.5013.50
6".300"120 lbs.100 9.049.049.049.04
8".300"120 lbs.100 10.6410.6410.6410.64
10".300"120 lbs.100 12.0812.0812.0812.08
11".300"120 lbs.100 13.1713.1713.1713.17
13".300"120 lbs.100 14.9014.9014.9014.90
14".300"120 lbs.100 15.0615.0615.0615.06
16".300"120 lbs.100 16.4316.4316.4316.43
18".300"120 lbs.100 18.2918.2918.2918.29
21".300"120 lbs.100 23.3723.3723.3723.37
22".300"120 lbs.100 22.2322.2322.2322.23
24".300"120 lbs.100 25.2025.2025.2025.20
26".300"120 lbs.100 27.7627.7627.7627.76
28".300"120 lbs.100 27.5327.5327.5327.53
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Dauson Container Corp.