My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$66.39$62.10$57.82$53.54
6 x 3 x 12"3100077.6272.0769.3066.53
6 x 4 x 15"31000107.80100.1096.2592.40
8 x 3 x 15"31000124.18115.31110.88106.44
8 x 3 x 20"31000161.70150.15144.38138.60
8 x 4 x 18"31000181.10168.17161.70155.23
8 x 4 x 22"3500101.2994.0690.4486.82
10 x 4 x 20"350096.2689.3985.9582.51
10 x 4 x 24"3500119.84111.28107.00102.72
10 x 6 x 20"3500146.17135.73130.51125.29
10 x 6 x 24"3500111.13103.1999.2395.26
10 x 8 x 20"3500122.03114.52107.01100.44
10 x 8 x 24"3500157.68146.42140.79135.16
12 x 8 x 24"3500162.39152.70143.00132.10
12 x 8 x 30"3250122.21117.63111.51101.59
12 x 10 x 24"3250124.91117.52109.39102.73
12 x 10 x 30"3250134.02122.93117.39105.37
12 x 12 x 18"3250106.8999.6391.0585.77
12 x 12 x 24"3250123.46115.49107.53103.55
12 x 12 x 30"3250152.31144.35134.39124.44
14 x 14 x 26"3250150.83143.24133.75126.16
14 x 14 x 30"3250158.47147.15141.49135.83
15 x 9 x 24"3250127.12119.86112.59104.60
15 x 9 x 32"3250146.67138.90131.13121.41
16 x 12 x 30"3200136.27128.20121.03112.96
16 x 14 x 24"3250157.37149.87140.51130.20
16 x 14 x 36"3250196.65184.53175.10161.63
18 x 8 x 24"3250137.45127.37121.87112.70
18 x 14 x 36"3200153.42146.23135.44125.85
18 x 16 x 40"310086.5780.2975.2868.38
20 x 10 x 36"3200170.33158.97149.89140.80
20 x 16 x 42"3100117.20109.34103.8395.97
20 x 18 x 26"310076.5474.9068.3465.60
20 x 18 x 36"310096.2491.9682.7077.71
24 x 10 x 36"310092.4484.7979.6976.50
24 x 10 x 48"3100140.32130.11123.31114.80
24 x 12 x 36"310091.8185.7478.3173.59
24 x 20 x 48"35074.4973.9671.8369.17
24 x 24 x 48"35083.0278.4072.6469.18
26 x 24 x 48"35090.5484.0779.5473.08
26 x 24 x 60"350117.33108.43101.9697.10
28 x 24 x 60"350130.53123.57114.87106.16
30 x 26 x 60"350126.61120.54117.07105.80
32 x 28 x 48"350109.48101.6697.7593.84
36 x 32 x 48"350121.83113.13108.78104.42
38 x 36 x 70"350186.02172.73166.09159.44
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Dauson Container Corp.