My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$72.34$67.67$63.00$58.34
6 x 3 x 12"3100075.0069.6466.9664.28
6 x 4 x 15"31000104.1996.7593.0389.30
8 x 3 x 15"31000114.59106.41102.3198.22Temporarily
Unavailable
8 x 3 x 20"31000152.80141.88136.43130.97
8 x 4 x 18"31000150.02139.31133.95128.59
8 x 4 x 22"350091.6885.1381.8678.58
10 x 4 x 20"350097.2390.2986.8183.34
10 x 4 x 24"3500116.67108.34104.17100.00
10 x 6 x 20"3500111.13103.1999.2295.25
10 x 6 x 22"3500136.84127.06122.18117.29Temporarily
Unavailable
10 x 6 x 24"3500141.32131.22126.18121.13
10 x 8 x 20"3500116.08108.93101.7995.54
10 x 8 x 24"3500150.04139.32133.96128.60
12 x 8 x 20"3500155.50144.39138.84133.28Temporarily
Unavailable
12 x 8 x 24"3500159.55150.02140.50129.78
12 x 8 x 30"3250119.05114.59108.6398.96
12 x 10 x 24"3250110.67104.1396.9291.03
12 x 10 x 30"3250118.69108.87103.9693.31Temporarily
Unavailable
12 x 12 x 18"325097.1790.5782.7877.98
12 x 12 x 24"3250110.74103.5996.4592.88
12 x 12 x 30"3250136.63129.49120.56111.63
14 x 14 x 26"3250143.56136.33127.31120.08
14 x 14 x 30"3250163.26151.60145.77139.94
15 x 9 x 24"3250125.02117.88110.74102.88
15 x 9 x 32"3250143.82136.20128.58119.06
16 x 12 x 30"3200126.68119.18112.51105.01
16 x 14 x 24"3250150.03142.88133.95124.13
16 x 14 x 36"3250195.56183.50174.13160.73Temporarily
Unavailable
18 x 8 x 24"3250129.95120.42115.22106.56
18 x 14 x 36"3200163.83156.16144.64134.40
18 x 16 x 40"3100104.2696.7090.6682.35
20 x 10 x 36"3200160.74150.02141.45132.88
20 x 16 x 42"3100125.15116.75110.87102.47
20 x 18 x 26"310086.0184.1776.8073.72
20 x 18 x 36"3100102.5998.0388.1582.83
24 x 10 x 36"310098.5990.4385.0081.60
24 x 10 x 48"3100149.59138.71131.45122.39
24 x 12 x 36"310097.9191.4383.5178.47
24 x 20 x 48"35082.1381.5479.1976.26
24 x 24 x 48"35092.1587.0380.6376.79
26 x 24 x 48"35093.3386.6681.9975.33
26 x 24 x 60"350120.82111.66104.9999.99
28 x 24 x 60"350129.99123.06114.39105.72
30 x 18 x 48"35089.5988.9583.1976.79
30 x 26 x 60"350136.26129.72125.99113.86
32 x 28 x 48"350125.36116.41111.93107.45
36 x 32 x 48"350142.08131.93126.86121.78
38 x 36 x 70"350225.48209.37201.32193.27
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Dauson Container Corp.