My AccountView Cart / Check Out Subtotal: $0.00
Skid Lot Edge Protectors
Skid Lot Edge Protectors
Safeguard products from damage.
  • Edge Protectors brace loads and add extra support for double stacked pallets.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x D x LBoard
Thickness
Quantity
Per Skid
Price Per Skid
Add to Cart
1+
2 x 2 x 12".1205,880$2055.20
2 x 2 x 18".1205,8803083.05
2 x 2 x 24".1202,9402055.39
2 x 2 x 30".1202,9402568.94
2 x 2 x 36".1202,9403082.93
2 x 2 x 40".1202,9403924.50
2 x 2 x 48".1202,9404110.96
2 x 2 x 60".1202,9405138.25
2 x 2 x 72".1201,4703082.86
2 1/2 x 2 1/2 x 30".1202,5202863.66
2 1/2 x 2 1/2 x 36".1202,5203436.73
2 1/2 x 2 1/2 x 40".1202,5203818.87
2 1/2 x 2 1/2 x 48".1202,5204582.29
3 x 3 x 12".1204,2002237.99
3 x 3 x 18".1204,2003361.92
3 x 3 x 24".1202,1002054.49
3 x 3 x 30".1202,1002567.94
3 x 3 x 36".1202,1003422.78
3 x 3 x 40".1202,1003735.89
3 x 3 x 48".1202,1004108.80
3 x 3 x 60".1202,1005603.96
3 x 3 x 72".1201,0503362.23
2 x 2 x 12".1604,4801199.48
2 x 2 x 18".1604,4801799.28
2 x 2 x 24".1602,2401199.48
2 x 2 x 30".1602,2401499.27
2 x 2 x 36".1602,2401799.19
2 x 2 x 40".1602,2401999.04
2 x 2 x 48".1602,2402398.82
2 x 2 x 60".1602,2403435.47
2 x 2 x 72".1601,1202061.26
2 1/2 x 2 1/2 x 30".1601,9201504.01
2 1/2 x 2 1/2 x 36".1601,9202067.59
2 1/2 x 2 1/2 x 40".1601,9202297.41
3 x 3 x 12".1603,2001247.12
3 x 3 x 18".1603,2001870.58
3 x 3 x 24".1601,6001246.98
3 x 3 x 30".1601,6001558.81
3 x 3 x 36".1601,6001870.58
3 x 3 x 40".1601,6002078.31
3 x 3 x 48".1601,6002494.04
3 x 3 x 60".1601,6003117.58
3 x 3 x 72".1608001870.53
2 x 2 x 12".2253,0801299.51
2 x 2 x 18".2253,0801949.50
2 x 2 x 24".2251,5401191.14
2 x 2 x 30".2251,5401488.93
2 x 2 x 36".2251,5401786.70
2 x 2 x 40".2251,5401985.18
2 x 2 x 48".2251,5402382.26
2 x 2 x 60".2251,5403411.52
2 x 2 x 72".2257702046.88
2 1/2 x 2 1/2 x 30".2251,3201618.38
2 1/2 x 2 1/2 x 36".2251,3201941.99
2 1/2 x 2 1/2 x 40".2251,3202157.76
2 1/2 x 2 1/2 x 48".2251,3202589.33
3 x 3 x 12".2252,2001228.72
3 x 3 x 18".2252,2001843.06
3 x 3 x 24".2251,1001228.73
3 x 3 x 30".2251,1001535.85
3 x 3 x 36".2251,1001843.05
3 x 3 x 40".2251,1002047.81
3 x 3 x 48".2251,1002457.34
3 x 3 x 60".2251,1003071.81
3 x 3 x 72".2255501843.03
2 x 2 x 36".1602,2401696.38
2 x 2 x 48".1602,2402261.90
3 x 3 x 36".1601,6001785.88
3 x 3 x 48".1601,6002168.25
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Dauson Container Corp.