My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.51$.49$.47$.45
3 x 3 x 3"50.82.79.77.74
4 x 2 x 2"50.33.32.31.30
4 x 3 x 2"50.57.55.53.51
4 x 3 x 3"50.62.60.58.56
4 x 4 x 1"50.64.62.60.58
4 x 4 x 2"50.67.65.63.60
4 x 4 x 3"50.99.95.92.89
4 x 4 x 4"50.90.87.84.81
5 x 2 x 2"50.57.56.54.52
5 x 3 x 2"50.58.56.54.52
5 x 3 x 3"50.66.64.62.60
5 x 4 x 2"50.95.92.89.86
5 x 4 x 3"50.79.76.74.71
5 x 4 x 4"50.93.90.87.84
5 x 5 x 1"50.91.88.85.82
5 x 5 x 2"50.53.52.50.48
5 x 5 x 3"501.041.00.97.94
5 x 5 x 4"501.121.091.051.01
5 x 5 x 5"501.271.231.191.14
6 x 2 x 2"50.58.57.55.53
6 x 3 x 2"50.61.59.57.55
6 x 3 x 3"50.68.66.64.61
6 x 4 x 2"50.73.71.69.66
6 x 4 x 3"50.83.80.77.75
6 x 4 x 4"501.03.99.96.93
6 x 5 x 2"50.96.92.89.86
6 x 5 x 3"501.221.181.141.10
6 x 5 x 4"501.031.00.97.93
6 x 5 x 5"50.94.91.88.85
6 x 6 x 2"501.241.201.161.12
6 x 6 x 3"501.381.331.281.24
6 x 6 x 4"501.431.381.331.29
6 x 6 x 6"501.631.571.521.46Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.68.65.63.61
6 1/2 x 4 1/2 x 2 1/2"50.59.57.55.53
6 1/2 x 4 7/8 x 2 5/8"50.62.60.58.56
6 1/2 x 4 7/8 x 3 3/4"50.80.78.75.72
7 x 2 x 2"50.61.59.57.55Temporarily
Unavailable
7 x 3 x 2"50.35.34.32.31
7 x 3 x 3"50.75.73.70.68
7 x 4 x 2"50.79.76.74.71
7 x 4 x 3"50.93.90.87.84
7 x 4 x 4"501.041.00.97.94
7 x 5 x 2"501.081.051.01.97
7 x 5 x 3"501.241.201.161.12
7 x 5 x 4"501.311.271.231.18
7 x 5 x 5"50.92.89.86.83
7 x 6 x 3"501.381.331.281.24
7 1/8 x 5 x 3"50.64.62.60.57
8 x 3 x 2"50.69.67.65.62
8 x 3 x 3"50.90.87.84.81
8 x 4 x 2"50.92.89.86.83
8 x 4 x 3"501.041.00.97.94
8 x 4 x 4"501.111.081.041.00
8 x 5 x 2"50.98.95.92.89
8 x 5 x 3"50.75.73.70.68
8 x 5 x 4"50.86.83.80.77
8 x 6 x 2"501.301.261.221.17
8 x 6 x 3"501.311.271.231.18
8 x 6 x 4"501.741.681.631.57
8 x 8 x 4"501.801.741.681.62
9 x 3 x 3"50.91.88.85.82
9 x 4 x 3"501.041.00.97.94
9 x 4 x 4"501.171.131.091.05
9 x 5 x 3"50.78.76.73.71
9 x 6 x 2"501.311.271.221.18
9 x 6 x 3"501.381.331.281.24
9 x 6 x 4"501.481.431.381.33
9 x 7 x 4"502.152.082.011.94
10 x 3 x 2"501.081.041.01.97
10 x 3 x 3"50.86.84.81.78
10 x 4 x 2"501.00.96.93.90
10 x 4 x 3"50.66.64.62.60
10 x 4 x 4"501.241.201.161.12
10 x 5 x 5"501.481.431.381.33
10 x 6 x 4"501.501.451.401.35
10 x 6 x 6"501.401.361.311.26
10 x 7 x 3"501.681.621.571.51
12 x 4 x 2"50.99.96.93.89
12 x 4 x 4"501.291.251.211.16
12 x 6 x 4"501.531.481.431.38
12 x 6 x 6"501.891.831.761.70
12 x 9 x 2"502.292.212.142.06
12 x 9 x 4"502.552.462.382.29
13 1/2 x 3 1/2 x 3 1/2"50.82.79.76.73
14 x 4 x 4"501.471.421.371.32
16 x 4 x 4"501.891.831.761.70
17 1/2 x 3 1/2 x 3 1/2"50.92.89.86.82
24 x 4 x 4"501.361.321.271.23
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Dauson Container Corp.