My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $11.34$11.34$11.34$11.34
5 1/2".100"18 lbs.1000 16.0116.0116.0116.01
6".100"18 lbs.1000 16.0816.0816.0816.08
7".100"18 lbs.1000 20.1520.1520.1520.15
8".100"18 lbs.1000 20.1520.1520.1520.15
5 1/2".140"40 lbs.1000 21.8921.8921.8921.89
6".140"40 lbs.1000 22.4722.4722.4722.47
7".140"40 lbs.1000 27.8027.8027.8027.80
8".140"40 lbs.1000 28.5628.5628.5628.56
9".140"40 lbs.500 21.2521.2521.2521.25
10".140"40 lbs.500 20.1520.1520.1520.15
11".140"40 lbs.500 22.4322.4322.4322.43
13".140"40 lbs.500 24.1924.1924.1924.19
15".140"40 lbs.500 27.9427.9427.9427.94
7".190"50 lbs.1000 35.7035.7035.7035.70
8".190"50 lbs.1000 36.3136.3136.3136.31
10".190"50 lbs.1000 46.8646.8646.8646.86
11".190"50 lbs.1000 54.1154.1154.1154.11
12".190"50 lbs.1000 54.6454.6454.6454.64
14".190"50 lbs.1000 67.2567.2567.2567.25
16".190"50 lbs.500 40.6340.6340.6340.63
18".190"50 lbs.500 47.0947.0947.0947.09
21".190"50 lbs.500 56.6256.6256.6256.62
14".250"80 lbs.100 12.9212.9212.9212.92
8".300"120 lbs.100 11.3311.3311.3311.33
11".300"120 lbs.100 13.8813.8813.8813.88
14".300"120 lbs.100 15.9315.9315.9315.93
21".300"120 lbs.100 24.7924.7924.7924.79
24".300"120 lbs.100 26.7326.7326.7326.73
18".350"175 lbs.100 24.2124.2124.2124.21
21".350"175 lbs.100 28.7728.7728.7728.77
24".350"175 lbs.100 32.7432.7432.7432.74
30".350"175 lbs.100 40.3640.3640.3640.36
36".350"175 lbs.100 46.9146.9146.9146.91
40".350"175 lbs.100 44.2144.2144.2144.21
48".350"175 lbs.50 35.7835.7835.7835.78
18".500"250 lbs.100 68.3168.3168.3168.31
36".500"250 lbs.100 67.7567.7567.7567.75
40".500"250 lbs.100 79.0279.0279.0279.02
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Dauson Container Corp.