My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$1.43$1.31$1.24
3 x 9 x 4 1/2"9"50/32001.571.481.40
4 x 9 x 4 1/2"9"50/18001.431.271.22
6 x 9 x 4 1/2"9"25/24001.441.351.24
8 x 9 x 4 1/2"9"50/24001.511.431.35
2 x 24 x 4 1/2"24"50/12002.142.142.14
4 x 24 x 4 1/2"24"50/12002.462.262.08
6 x 24 x 4 1/2"24"50/12003.002.682.55
8 x 24 x 4 1/2"24"50/12003.503.083.08
12 x 24 x 4 1/2"24"50/8003.883.883.88
2 x 12 x 4 1/2"12"50/18001.241.141.09
3 x 12 x 4 1/2"12"50/10001.711.581.58
4 x 12 x 4 1/2"12"50/1200.88.88.88
5 x 12 x 4 1/2"12"50/16001.271.271.27
6 x 12 x 4 1/2"12"50/16001.451.411.37
8 x 12 x 4 1/2"12"50/16001.781.681.54
9 x 12 x 4 1/2"12"50/12001.591.501.44
10 x 12 x 4 1/2"12"25/16001.671.591.54
12 x 12 x 4 1/2"12"50/16002.021.891.72
16 x 12 x 4 1/2"12"50/16002.072.072.07
4 x 15 x 4 1/2"15"50/16001.371.261.15
6 x 15 x 4 1/2"15"50/16001.511.391.27
8 x 15 x 4 1/2"15"50/12001.391.281.17
2 x 18 x 4 1/2"18"50/12001.291.291.29
3 x 18 x 4 1/2"18"25/12001.661.561.50
4 x 18 x 4 1/2"18"50/12002.992.902.68
5 x 18 x 4 1/2"18"50/12001.751.751.75
6 x 18 x 4 1/2"18"50/12001.991.991.99
8 x 18 x 4 1/2"18"50/12002.141.951.72
10 x 18 x 4 1/2"18"25/12001.981.891.75
12 x 18 x 4 1/2"18"50/8002.492.342.19
18 x 18 x 4 1/2"18"50/9003.303.303.30
2 x 9 x 4 1/2"9"25/18001.451.371.29
4 x 9 x 4 1/2"9"50/18001.551.471.38
6 x 9 x 4 1/2"9"25/24001.651.561.47
2 x 18 x 4 1/2"18"50/12001.271.271.27
4 x 18 x 4 1/2"18"50/12001.491.491.49
6 x 18 x 4 1/2"18"50/12001.711.711.71
8 x 18 x 4 1/2"18"50/12001.951.951.95
12 x 18 x 4 1/2"18"50/8002.292.292.29
2 x 12 x 4 1/2"12"50/18001.011.011.01
3 x 12 x 4 1/2"12"50/10001.081.081.08
4 x 12 x 4 1/2"12"50/12001.021.021.02
6 x 12 x 4 1/2"12"50/16001.211.211.21
8 x 12 x 4 1/2"12"50/16001.431.431.43
10 x 12 x 4 1/2"12"25/16001.621.621.62
12 x 12 x 4 1/2"12"50/16001.711.711.71
4 x 24 x 4 1/2"24"50/12002.492.492.49
6 x 24 x 4 1/2"24"50/12002.642.642.64
8 x 24 x 4 1/2"24"50/12003.073.073.07
12 x 24 x 4 1/2"24"50/8003.663.663.66
2 x 12 x 4 1/2"12"50/12001.521.371.29
6 x 12 x 4 1/2"12"50/6002.292.172.05
7 x 12 x 4 1/2"12"50/16001.651.491.41
8 x 12 x 4 1/2"12"50/6002.942.782.62
9 x 12 x 4 1/2"12"50/6003.843.453.26
4 x 18 x 4 1/2"18"50/8002.101.891.78
7 x 18 x 4 1/2"18"50/8002.252.021.91
8 x 18 x 4 1/2"18"50/6002.492.492.49
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Dauson Container Corp.