My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$1.07$.98$.93
3 x 9 x 4 1/2"9"50/32001.351.271.20
4 x 9 x 4 1/2"9"50/18001.04.92.88
6 x 9 x 4 1/2"9"25/18001.111.04.96
8 x 9 x 4 1/2"9"50/2400.95.90.85
2 x 24 x 4 1/2"24"50/12001.851.851.85
4 x 24 x 4 1/2"24"50/6002.111.931.79
6 x 24 x 4 1/2"24"50/6002.302.061.96
8 x 24 x 4 1/2"24"50/6002.662.352.35
12 x 24 x 4 1/2"24"50/8003.343.343.34
2 x 12 x 4 1/2"12"50/1800.89.82.79
3 x 12 x 4 1/2"12"50/10001.621.501.50
4 x 12 x 4 1/2"12"50/1200.88.88.88
5 x 12 x 4 1/2"12"50/16001.081.081.08
6 x 12 x 4 1/2"12"50/14001.131.101.07
8 x 12 x 4 1/2"12"50/12001.361.281.18
9 x 12 x 4 1/2"12"50/12001.571.471.41
10 x 12 x 4 1/2"12"25/6001.291.231.20
12 x 12 x 4 1/2"12"50/6001.571.471.33
16 x 12 x 4 1/2"12"50/16001.791.791.79
4 x 15 x 4 1/2"15"50/12001.221.121.03
6 x 15 x 4 1/2"15"50/12001.361.261.15
8 x 15 x 4 1/2"15"50/12001.191.091.00
2 x 18 x 4 1/2"18"50/12001.011.011.01
3 x 18 x 4 1/2"18"25/12001.341.271.22
4 x 18 x 4 1/2"18"50/12002.362.292.11
5 x 18 x 4 1/2"18"50/12001.501.501.50
6 x 18 x 4 1/2"18"50/12001.441.441.44
8 x 18 x 4 1/2"18"50/9001.641.491.31
10 x 18 x 4 1/2"18"25/9001.551.481.37
12 x 18 x 4 1/2"18"50/9001.981.861.73
18 x 18 x 4 1/2"18"50/9002.722.722.72
2 x 9 x 4 1/2"9"25/18001.261.191.12
4 x 9 x 4 1/2"9"50/18001.331.261.19
6 x 9 x 4 1/2"9"25/18001.411.341.26
2 x 18 x 4 1/2"18"50/12001.111.111.11
4 x 18 x 4 1/2"18"50/12001.281.281.28
6 x 18 x 4 1/2"18"50/12001.561.561.56
8 x 18 x 4 1/2"18"50/9001.681.681.68
12 x 18 x 4 1/2"18"50/9001.971.971.97
2 x 12 x 4 1/2"12"50/1800.89.89.89
3 x 12 x 4 1/2"12"50/10001.071.071.07
4 x 12 x 4 1/2"12"50/1200.97.97.97
6 x 12 x 4 1/2"12"50/14001.071.071.07
8 x 12 x 4 1/2"12"50/12001.231.231.23
10 x 12 x 4 1/2"12"25/6001.331.331.33
12 x 12 x 4 1/2"12"50/6001.471.471.47
4 x 24 x 4 1/2"24"50/6002.142.142.14
6 x 24 x 4 1/2"24"50/6002.282.282.28
8 x 24 x 4 1/2"24"50/6002.642.642.64
12 x 24 x 4 1/2"24"50/8003.163.163.16
2 x 12 x 4 1/2"12"1/2471.6264.4660.88
6 x 12 x 4 1/2"12"50/6002.011.901.79
7 x 12 x 4 1/2"12"50/6001.611.451.37
8 x 12 x 4 1/2"12"50/6002.542.402.27
9 x 12 x 4 1/2"12"50/6002.572.312.18
12 x 12 x 4 1/2"12"1/122.102.001.92
4 x 18 x 4 1/2"18"50/6001.631.461.38
7 x 18 x 4 1/2"18"50/6002.041.841.73
8 x 18 x 4 1/2"18"50/6002.342.342.34
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Dauson Container Corp.